Men's Size Chart
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
₹19,999 Original price was: ₹19,999.₹18,499Current price is: ₹18,499.
| Brand | OnePlus |
| Model Name | OnePlus Nord CE 2 Lite 5G |
| Network Service Provider | Unlocked for All Carriers |
| OS | OxygenOS |
| Cellular Technology | 5G, 4G LTE |
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
| OS | ‎OxygenOS |
|---|---|
| RAM | ‎6 GB |
| Product Dimensions | ‎7.6 x 0.9 x 16.4 cm; 195 Grams |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | ‎Cellular |
| Special features | ‎Fingerprint Scanner, Face Unlock, LED Flash, Camera |
| Other display features | ‎Wireless |
| Device interface – primary | ‎Touchscreen |
| Other camera features | ‎Front |
| Audio Jack | ‎USB |
| Form factor | ‎Smartphone |
| Colour | ‎Blue, Black |
| Battery Power Rating | ‎5000 |
| Whats in the box | ‎SIM Tray Ejector, Adapter, Phone Case, USB Cable |
| Manufacturer | ‎Oppo Mobiles India Private Limited |
| Country of Origin | ‎India |
| Item Weight | ‎195 g |
| Brand | OnePlus |
|---|---|
| Color | Black, Blue |
| Storage | 6+128 |
SAMSUNG Galaxy F13
₹9,599 – ₹10,299